Phones with the longest software support
277 of the 322 phones we list have a support reference date still in the future. We sort that date latest first, using a sourced manufacturer deadline or, where later, a conservative EU floor calculated from EPREL first-sale data and declared update years. Each row identifies the date type. An EU floor is a planning reference, not a confirmed date when updates stop; it can understate the eventual support period. Phones without either reference are left out. Check the model page and current manufacturer policy before buying.
| # | Phone | Support reference | Time to reference | Source |
|---|---|---|---|---|
| 1 | Galaxy S26 FE Samsung | 4 Sept 2033 Manufacturer deadline | Ends in 6 years 9 months | endoflife.date |
| 2 = | Galaxy Z Flip8 Samsung | 7 Aug 2033 Manufacturer deadline | Ends in 6 years 9 months | endoflife.date |
| 2 = | Galaxy Z Fold8 Samsung | 7 Aug 2033 Manufacturer deadline | Ends in 6 years 9 months | endoflife.date |
| 2 = | Galaxy Z Fold8 Ultra Samsung | 7 Aug 2033 Manufacturer deadline | Ends in 6 years 9 months | endoflife.date |
| 5 = | Pixel 11 Google | 1 Aug 2033 Manufacturer deadline | Ends in 6 years 8 months | endoflife.date |
| 5 = | Pixel 11 Pro Google | 1 Aug 2033 Manufacturer deadline | Ends in 6 years 8 months | endoflife.date |
| 5 = | Pixel 11 Pro Fold Google | 1 Aug 2033 Manufacturer deadline | Ends in 6 years 8 months | endoflife.date |
| 5 = | Pixel 11 Pro XL Google | 1 Aug 2033 Manufacturer deadline | Ends in 6 years 8 months | endoflife.date |
| 9 = | Fairphone (Gen. 6) Fairphone | 25 Jun 2033 Manufacturer deadline | Ends in 6 years 7 months | endoflife.date |
| 9 = | Fairphone 6+ Fairphone | 25 Jun 2033 Manufacturer deadline | Ends in 6 years 7 months | endoflife.date |
| 11 | motorola razr fold Motorola | 31 Mar 2033 Manufacturer deadline | Ends in 6 years 4 months | endoflife.date |
| 12 = | Galaxy S26 Samsung | 6 Mar 2033 Manufacturer deadline | Ends in 6 years 4 months | endoflife.date |
| 12 = | Galaxy S26 Ultra Samsung | 6 Mar 2033 Manufacturer deadline | Ends in 6 years 4 months | endoflife.date |
| 12 = | Galaxy S26+ Samsung | 6 Mar 2033 Manufacturer deadline | Ends in 6 years 4 months | endoflife.date |
| 15 | Pixel 10a Google | 1 Mar 2033 Manufacturer deadline | Ends in 6 years 3 months | endoflife.date |
| 16 | moto g57 Motorola | 19 Dec 2032 Calculated EU floor | EU floor in 6 years 1 month | EPREL |
| 17 | moto g57 power Motorola | 9 Dec 2032 Calculated EU floor | EU floor in 6 years 1 month | EPREL |
| 18 | motorola edge 60 neo Motorola | 1 Nov 2032 Calculated EU floor | EU floor in 5 years 11 months | EPREL |
| 19 | Pixel 10 Pro Fold Google | 1 Oct 2032 Manufacturer deadline | Ends in 5 years 10 months | endoflife.date |
| 20 | Redmi Note 17 Pro Max 5G Xiaomi | 17 Sept 2032 Manufacturer deadline | Ends in 5 years 10 months | Xiaomi Security Center |
| 21 = | moto g06 Motorola | 10 Sept 2032 Calculated EU floor | EU floor in 5 years 10 months | EPREL |
| 21 = | moto g06 power Motorola | 10 Sept 2032 Calculated EU floor | EU floor in 5 years 10 months | EPREL |
| 23 | Galaxy S25 FE Samsung | 4 Sept 2032 Manufacturer deadline | Ends in 5 years 9 months | endoflife.date |
| 24 = | POCO F9 Pro Xiaomi | 1 Sept 2032 Manufacturer deadline | Ends in 5 years 9 months | Xiaomi Security Center |
| 24 = | POCO F9 Ultra Xiaomi | 1 Sept 2032 Manufacturer deadline | Ends in 5 years 9 months | Xiaomi Security Center |
| 24 = | POCO X8 Xiaomi | 1 Sept 2032 Manufacturer deadline | Ends in 5 years 9 months | Xiaomi Security Center |
| 27 | Redmi Note 17 Xiaomi | 31 Aug 2032 Manufacturer deadline | Ends in 5 years 9 months | Xiaomi Security Center |
| 28 = | Redmi Note 17 5G Xiaomi | 27 Aug 2032 Manufacturer deadline | Ends in 5 years 9 months | Xiaomi Security Center |
| 28 = | Redmi Note 17 Pro 5G Xiaomi | 27 Aug 2032 Manufacturer deadline | Ends in 5 years 9 months | Xiaomi Security Center |
| 30 = | Pixel 10 Google | 20 Aug 2032 Calculated EU floor | EU floor in 5 years 9 months | EPREL |
| 30 = | Pixel 10 Pro Google | 20 Aug 2032 Calculated EU floor | EU floor in 5 years 9 months | EPREL |
| 30 = | Pixel 10 Pro XL Google | 20 Aug 2032 Calculated EU floor | EU floor in 5 years 9 months | EPREL |
| 33 | Redmi 17 Xiaomi | 7 Aug 2032 Manufacturer deadline | Ends in 5 years 9 months | Xiaomi Security Center |
| 34 | Redmi 17 5G Xiaomi | 6 Aug 2032 Manufacturer deadline | Ends in 5 years 9 months | Xiaomi Security Center |
| 35 = | Galaxy Z Flip7 Samsung | 25 Jul 2032 Manufacturer deadline | Ends in 5 years 8 months | endoflife.date |
| 35 = | Galaxy Z Flip7 FE Samsung | 25 Jul 2032 Manufacturer deadline | Ends in 5 years 8 months | endoflife.date |
| 35 = | Galaxy Z Fold7 Samsung | 25 Jul 2032 Manufacturer deadline | Ends in 5 years 8 months | endoflife.date |
| 38 | Galaxy A27 5G Samsung | 14 Jul 2032 Manufacturer deadline | Ends in 5 years 8 months | endoflife.date |
| 39 | motorola signature Motorola | 30 Jun 2032 Manufacturer deadline | Ends in 5 years 7 months | endoflife.date |
| 40 | Galaxy S25 Edge Samsung | 29 May 2032 Manufacturer deadline | Ends in 5 years 6 months | endoflife.date |
| 41 = | Xiaomi 17T Xiaomi | 28 May 2032 Manufacturer deadline | Ends in 5 years 6 months | Xiaomi Security Center |
| 41 = | Xiaomi 17T Pro Xiaomi | 28 May 2032 Manufacturer deadline | Ends in 5 years 6 months | Xiaomi Security Center |
| 43 | moto g56 5G Motorola | 10 May 2032 Calculated EU floor | EU floor in 5 years 6 months | EPREL |
| 44 = | Galaxy A37 5G Samsung | 10 Apr 2032 Manufacturer deadline | Ends in 5 years 5 months | endoflife.date |
| 44 = | Galaxy A57 5G Samsung | 10 Apr 2032 Manufacturer deadline | Ends in 5 years 5 months | endoflife.date |
| 46 | Pixel 9a Google | 1 Apr 2032 Manufacturer deadline | Ends in 5 years 4 months | endoflife.date |
| 47 = | POCO X8 Pro Xiaomi | 17 Mar 2032 Manufacturer deadline | Ends in 5 years 4 months | Xiaomi Security Center |
| 47 = | POCO X8 Pro Max Xiaomi | 17 Mar 2032 Manufacturer deadline | Ends in 5 years 4 months | Xiaomi Security Center |
| 49 = | Xiaomi 17 Xiaomi | 28 Feb 2032 Manufacturer deadline | Ends in 5 years 3 months | Xiaomi Security Center |
| 49 = | Xiaomi 17 Ultra Xiaomi | 28 Feb 2032 Manufacturer deadline | Ends in 5 years 3 months | Xiaomi Security Center |
| 51 = | Galaxy S25 Samsung | 3 Feb 2032 Manufacturer deadline | Ends in 5 years 2 months | endoflife.date |
| 51 = | Galaxy S25 Ultra Samsung | 3 Feb 2032 Manufacturer deadline | Ends in 5 years 2 months | endoflife.date |
| 51 = | Galaxy S25+ Samsung | 3 Feb 2032 Manufacturer deadline | Ends in 5 years 2 months | endoflife.date |
| 54 | Galaxy A07 5G Samsung | 30 Jan 2032 Manufacturer deadline | Ends in 5 years 2 months | endoflife.date |
| 55 = | Redmi Note 15 Xiaomi | 15 Jan 2032 Manufacturer deadline | Ends in 5 years 2 months | Xiaomi Security Center |
| 55 = | Redmi Note 15 5G Xiaomi | 15 Jan 2032 Manufacturer deadline | Ends in 5 years 2 months | Xiaomi Security Center |
| 55 = | Redmi Note 15 Pro Xiaomi | 15 Jan 2032 Manufacturer deadline | Ends in 5 years 2 months | Xiaomi Security Center |
| 55 = | Redmi Note 15 Pro 5G Xiaomi | 15 Jan 2032 Manufacturer deadline | Ends in 5 years 2 months | Xiaomi Security Center |
| 55 = | Redmi Note 15 Pro+ 5G Xiaomi | 15 Jan 2032 Manufacturer deadline | Ends in 5 years 2 months | Xiaomi Security Center |
| 60 = | POCO M8 5G Xiaomi | 8 Jan 2032 Manufacturer deadline | Ends in 5 years 2 months | Xiaomi Security Center |
| 60 = | POCO M8 Pro 5G Xiaomi | 8 Jan 2032 Manufacturer deadline | Ends in 5 years 2 months | Xiaomi Security Center |
| 62 | OnePlus 15R OnePlus | 31 Dec 2031 Manufacturer deadline | Ends in 5 years 1 month | endoflife.date |
| 63 = | motorola edge 70 fusion Motorola | 30 Nov 2031 Manufacturer deadline | Ends in 5 years | endoflife.date |
| 63 = | motorola edge 70 fusion+ Motorola | 30 Nov 2031 Manufacturer deadline | Ends in 5 years | endoflife.date |
| 65 = | POCO F8 Pro Xiaomi | 26 Nov 2031 Manufacturer deadline | Ends in 5 years | Xiaomi Security Center |
| 65 = | POCO F8 Ultra Xiaomi | 26 Nov 2031 Manufacturer deadline | Ends in 5 years | Xiaomi Security Center |
| 67 | motorola ThinkPhone 25 Motorola | 21 Nov 2031 Calculated EU floor | EU floor in 5 years | EPREL |
| 68 | OnePlus 15 OnePlus | 13 Nov 2031 Manufacturer deadline | Ends in 5 years | endoflife.date |
| 69 | motorola edge 70 Motorola | 27 Oct 2031 Calculated EU floor | EU floor in 4 years 11 months | EPREL |
| 70 | moto g75 5G Motorola | 19 Oct 2031 Calculated EU floor | EU floor in 4 years 11 months | EPREL |
| 71 | motorola edge 50 fusion Motorola | 9 Oct 2031 Calculated EU floor | EU floor in 4 years 11 months | EPREL |
| 72 | moto g35 5G Motorola | 8 Oct 2031 Calculated EU floor | EU floor in 4 years 11 months | EPREL |
| 73 | Redmi 15C 5G Xiaomi | 30 Sept 2031 Manufacturer deadline | Ends in 4 years 10 months | Xiaomi Security Center |
| 74 | Galaxy S24 FE Samsung | 26 Sept 2031 Manufacturer deadline | Ends in 4 years 10 months | endoflife.date |
| 75 = | Xiaomi 15T Xiaomi | 24 Sept 2031 Manufacturer deadline | Ends in 4 years 10 months | Xiaomi Security Center |
| 75 = | Xiaomi 15T Pro Xiaomi | 24 Sept 2031 Manufacturer deadline | Ends in 4 years 10 months | Xiaomi Security Center |
| 77 | OPPO A6 Pro 5G OPPO | 19 Sept 2031 Calculated EU floor | EU floor in 4 years 10 months | EPREL |
| 78 | Fairphone 5 Fairphone | 14 Sept 2031 Manufacturer deadline | Ends in 4 years 10 months | endoflife.date |
| 79 | moto g55 5G Motorola | 3 Sept 2031 Calculated EU floor | EU floor in 4 years 9 months | EPREL |
| 80 = | Galaxy A07 Samsung | 1 Sept 2031 Manufacturer deadline | Ends in 4 years 9 months | endoflife.date |
| 80 = | Pixel 9 Pro Google | 1 Sept 2031 Manufacturer deadline | Ends in 4 years 9 months | endoflife.date |
| 80 = | Pixel 9 Pro Fold Google | 1 Sept 2031 Manufacturer deadline | Ends in 4 years 9 months | endoflife.date |
| 83 | Redmi 15C Xiaomi | 28 Aug 2031 Manufacturer deadline | Ends in 4 years 9 months | Xiaomi Security Center |
| 84 = | Galaxy A17 Samsung | 27 Aug 2031 Manufacturer deadline | Ends in 4 years 9 months | endoflife.date |
| 84 = | Galaxy A17 5G Samsung | 27 Aug 2031 Manufacturer deadline | Ends in 4 years 9 months | endoflife.date |
| 86 | POCO M7 Xiaomi | 19 Aug 2031 Manufacturer deadline | Ends in 4 years 9 months | Xiaomi Security Center |
| 87 | motorola edge 50 neo Motorola | 12 Aug 2031 Calculated EU floor | EU floor in 4 years 9 months | EPREL |
| 88 = | Pixel 9 Google | 1 Aug 2031 Manufacturer deadline | Ends in 4 years 8 months | endoflife.date |
| 88 = | Pixel 9 Pro XL Google | 1 Aug 2031 Manufacturer deadline | Ends in 4 years 8 months | endoflife.date |
| 90 = | Galaxy Z Flip6 Samsung | 24 Jul 2031 Manufacturer deadline | Ends in 4 years 8 months | endoflife.date |
| 90 = | Galaxy Z Fold6 Samsung | 24 Jul 2031 Manufacturer deadline | Ends in 4 years 8 months | endoflife.date |
| 92 = | moto g86 power 5G Motorola | 22 Jul 2031 Calculated EU floor | EU floor in 4 years 8 months | EPREL |
| 92 = | motorola razr 60 Motorola | 22 Jul 2031 Calculated EU floor | EU floor in 4 years 8 months | EPREL |
| 94 | OPPO Reno14 5G OPPO | 20 Jul 2031 Calculated EU floor | EU floor in 4 years 8 months | EPREL |
| 95 = | OnePlus Nord 5 OnePlus | 8 Jul 2031 Calculated EU floor | EU floor in 4 years 8 months | EPREL |
| 95 = | OnePlus Nord CE5 OnePlus | 8 Jul 2031 Calculated EU floor | EU floor in 4 years 8 months | EPREL |
| 97 | Nothing Phone (3) Nothing | 2 Jul 2031 Calculated EU floor | EU floor in 4 years 7 months | EPREL |
| 98 = | OPPO A5 5G OPPO | 1 Jul 2031 Calculated EU floor | EU floor in 4 years 7 months | EPREL |
| 98 = | OPPO A5x OPPO | 1 Jul 2031 Calculated EU floor | EU floor in 4 years 7 months | EPREL |
| 100 | POCO F7 Xiaomi | 24 Jun 2031 Manufacturer deadline | Ends in 4 years 7 months | Xiaomi Security Center |
| 101 | moto g86 5G Motorola | 17 Jun 2031 Calculated EU floor | EU floor in 4 years 7 months | EPREL |
| 102 | motorola edge 60 pro Motorola | 24 May 2031 Calculated EU floor | EU floor in 4 years 6 months | EPREL |
| 103 | OPPO A5 Pro OPPO | 5 May 2031 Calculated EU floor | EU floor in 4 years 5 months | EPREL |
| 104 | Pixel 8a Google | 1 May 2031 Manufacturer deadline | Ends in 4 years 5 months | endoflife.date |
| 105 = | motorola edge 70 pro Motorola | 30 Apr 2031 Manufacturer deadline | Ends in 4 years 5 months | endoflife.date |
| 105 = | motorola edge 70 pro+ Motorola | 30 Apr 2031 Manufacturer deadline | Ends in 4 years 5 months | endoflife.date |
| 107 | OPPO A5 Pro 5G OPPO | 11 Apr 2031 Calculated EU floor | EU floor in 4 years 5 months | EPREL |
| 108 | motorola edge 60 fusion Motorola | 29 Mar 2031 Calculated EU floor | EU floor in 4 years 4 months | EPREL |
| 109 = | Galaxy A26 5G Samsung | 28 Mar 2031 Manufacturer deadline | Ends in 4 years 4 months | endoflife.date |
| 109 = | Galaxy A36 5G Samsung | 28 Mar 2031 Manufacturer deadline | Ends in 4 years 4 months | endoflife.date |
| 109 = | Galaxy A56 5G Samsung | 28 Mar 2031 Manufacturer deadline | Ends in 4 years 4 months | endoflife.date |
| 112 = | POCO F7 Pro Xiaomi | 27 Mar 2031 Manufacturer deadline | Ends in 4 years 4 months | Xiaomi Security Center |
| 112 = | POCO F7 Ultra Xiaomi | 27 Mar 2031 Manufacturer deadline | Ends in 4 years 4 months | Xiaomi Security Center |
| 114 | motorola razr 60 ultra Motorola | 22 Mar 2031 Calculated EU floor | EU floor in 4 years 4 months | EPREL |
| 115 | iPhone 17e Apple | 2 Mar 2031 Calculated EU floor | EU floor in 4 years 3 months | EPREL |
| 116 = | Redmi Note 14 Xiaomi | 1 Mar 2031 Manufacturer deadline | Ends in 4 years 3 months | Xiaomi Security Center |
| 116 = | Xiaomi 15 Xiaomi | 1 Mar 2031 Manufacturer deadline | Ends in 4 years 3 months | Xiaomi Security Center |
| 116 = | Xiaomi 15 Ultra Xiaomi | 1 Mar 2031 Manufacturer deadline | Ends in 4 years 3 months | Xiaomi Security Center |
| 119 | Galaxy A06 5G Samsung | 19 Feb 2031 Manufacturer deadline | Ends in 4 years 3 months | endoflife.date |
| 120 = | OPPO Reno13 5G OPPO | 10 Feb 2031 Calculated EU floor | EU floor in 4 years 3 months | EPREL |
| 120 = | OPPO Reno13 Pro 5G OPPO | 10 Feb 2031 Calculated EU floor | EU floor in 4 years 3 months | EPREL |
| 122 | moto g17 Motorola | 4 Feb 2031 Calculated EU floor | EU floor in 4 years 2 months | EPREL |
| 123 | realme C85 5G realme | 1 Feb 2031 Calculated EU floor | EU floor in 4 years 2 months | EPREL |
| 124 = | Galaxy S24 Samsung | 24 Jan 2031 Manufacturer deadline | Ends in 4 years 2 months | endoflife.date |
| 124 = | Galaxy S24 Ultra Samsung | 24 Jan 2031 Manufacturer deadline | Ends in 4 years 2 months | endoflife.date |
| 124 = | Galaxy S24+ Samsung | 24 Jan 2031 Manufacturer deadline | Ends in 4 years 2 months | endoflife.date |
| 127 = | HONOR Magic8 Lite HONOR | 15 Jan 2031 Calculated EU floor | EU floor in 4 years 2 months | EPREL |
| 127 = | HONOR Magic8 Pro HONOR | 15 Jan 2031 Calculated EU floor | EU floor in 4 years 2 months | EPREL |
| 129 | OnePlus 13R OnePlus | 14 Jan 2031 Calculated EU floor | EU floor in 4 years 2 months | EPREL |
| 130 | OnePlus 13 OnePlus | 7 Jan 2031 Calculated EU floor | EU floor in 4 years 2 months | EPREL |
| 131 | Galaxy A16 Samsung | 20 Nov 2030 Manufacturer deadline | Ends in 4 years | endoflife.date |
| 132 | realme GT 8 Pro realme | 1 Nov 2030 Calculated EU floor | EU floor in 3 years 11 months | EPREL |
| 133 = | OPPO Find X9 OPPO | 28 Oct 2030 Calculated EU floor | EU floor in 3 years 11 months | EPREL |
| 133 = | OPPO Find X9 Pro OPPO | 28 Oct 2030 Calculated EU floor | EU floor in 3 years 11 months | EPREL |
| 135 | Galaxy A16 5G Samsung | 25 Oct 2030 Manufacturer deadline | Ends in 3 years 11 months | endoflife.date |
| 136 | HONOR X5c Plus HONOR | 2 Oct 2030 Calculated EU floor | EU floor in 3 years 10 months | EPREL |
| 137 = | Pixel 8 Google | 1 Oct 2030 Manufacturer deadline | Ends in 3 years 10 months | endoflife.date |
| 137 = | Pixel 8 Pro Google | 1 Oct 2030 Manufacturer deadline | Ends in 3 years 10 months | endoflife.date |
| 139 | realme P3 Lite realme | 30 Sept 2030 Calculated EU floor | EU floor in 3 years 10 months | EPREL |
| 140 | HONOR 400 Smart 4G HONOR | 15 Sept 2030 Calculated EU floor | EU floor in 3 years 10 months | EPREL |
| 141 = | iPhone 17 Apple | 9 Sept 2030 Calculated EU floor | EU floor in 3 years 10 months | EPREL |
| 141 = | iPhone Air Apple | 9 Sept 2030 Calculated EU floor | EU floor in 3 years 10 months | EPREL |
| 143 = | iPhone 17 Pro Apple | 8 Sept 2030 Calculated EU floor | EU floor in 3 years 10 months | EPREL |
| 143 = | iPhone 17 Pro Max Apple | 8 Sept 2030 Calculated EU floor | EU floor in 3 years 10 months | EPREL |
| 145 | POCO C85 Xiaomi | 29 Aug 2030 Calculated EU floor | EU floor in 3 years 9 months | EPREL |
| 146 | HONOR 400 Smart 5G HONOR | 18 Aug 2030 Calculated EU floor | EU floor in 3 years 9 months | EPREL |
| 147 | Redmi 15 Xiaomi | 15 Aug 2030 Calculated EU floor | EU floor in 3 years 9 months | EPREL |
| 148 | HONOR Magic V5 HONOR | 10 Aug 2030 Calculated EU floor | EU floor in 3 years 9 months | EPREL |
| 149 | Redmi 15 5G Xiaomi | 1 Aug 2030 Calculated EU floor | EU floor in 3 years 8 months | EPREL |
| 150 | realme C75 5G realme | 15 Jul 2030 Calculated EU floor | EU floor in 3 years 8 months | EPREL |
| 151 = | moto g87 Motorola | 30 Jun 2030 Manufacturer deadline | Ends in 3 years 7 months | endoflife.date |
| 151 = | motorola razr 70 Motorola | 30 Jun 2030 Manufacturer deadline | Ends in 3 years 7 months | endoflife.date |
| 153 = | realme 11 5G realme | 25 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 153 = | realme 12 Pro+ 5G realme | 25 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 153 = | realme 12+ 5G realme | 25 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 153 = | realme C65 realme | 25 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 153 = | realme C71 realme | 25 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 153 = | realme GT 6 realme | 25 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 153 = | realme GT 6T realme | 25 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 160 = | POCO M7 Pro 5G Xiaomi | 20 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 160 = | POCO X7 Xiaomi | 20 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 160 = | POCO X7 Pro Xiaomi | 20 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 160 = | Redmi Note 14 5G Xiaomi | 20 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 160 = | Redmi Note 14 Pro Xiaomi | 20 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 160 = | Redmi Note 14 Pro 5G Xiaomi | 20 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 160 = | Redmi Note 14 Pro+ 5G Xiaomi | 20 Jun 2030 Calculated EU floor | EU floor in 3 years 7 months | EPREL |
| 167 | motorola razr 70 plus Motorola | 31 May 2030 Manufacturer deadline | Ends in 3 years 6 months | endoflife.date |
| 168 = | realme GT 7 realme | 26 May 2030 Calculated EU floor | EU floor in 3 years 6 months | EPREL |
| 168 = | realme GT 7T realme | 26 May 2030 Calculated EU floor | EU floor in 3 years 6 months | EPREL |
| 170 = | HONOR 400 HONOR | 19 May 2030 Calculated EU floor | EU floor in 3 years 6 months | EPREL |
| 170 = | HONOR 400 Pro HONOR | 19 May 2030 Calculated EU floor | EU floor in 3 years 6 months | EPREL |
| 172 | Galaxy XCover7 Pro Samsung | 7 May 2030 Manufacturer deadline | Ends in 3 years 6 months | endoflife.date |
| 173 | HONOR 400 Lite HONOR | 15 Apr 2030 Calculated EU floor | EU floor in 3 years 5 months | EPREL |
| 174 | realme 14T 5G realme | 1 Apr 2030 Calculated EU floor | EU floor in 3 years 4 months | EPREL |
| 175 | Nothing Phone (3a) Pro Nothing | 11 Mar 2030 Calculated EU floor | EU floor in 3 years 4 months | EPREL |
| 176 | realme 14 Pro+ 5G realme | 10 Mar 2030 Calculated EU floor | EU floor in 3 years 4 months | EPREL |
| 177 | iPhone 16e Apple | 3 Mar 2030 Calculated EU floor | EU floor in 3 years 3 months | EPREL |
| 178 | realme 14 Pro 5G realme | 1 Mar 2030 Calculated EU floor | EU floor in 3 years 3 months | EPREL |
| 179 | motorola razr 70 ultra Motorola | 28 Feb 2030 Manufacturer deadline | Ends in 3 years 3 months | endoflife.date |
| 180 = | moto g67 Motorola | 31 Jan 2030 Manufacturer deadline | Ends in 3 years 2 months | endoflife.date |
| 180 = | moto g77 Motorola | 31 Jan 2030 Manufacturer deadline | Ends in 3 years 2 months | endoflife.date |
| 182 | HONOR Magic7 Pro HONOR | 22 Jan 2030 Calculated EU floor | EU floor in 3 years 2 months | EPREL |
| 183 | HONOR Magic7 Lite HONOR | 15 Jan 2030 Calculated EU floor | EU floor in 3 years 2 months | EPREL |
| 184 | realme C75 realme | 11 Jan 2030 Calculated EU floor | EU floor in 3 years 2 months | EPREL |
| 185 | Galaxy XCover7 Samsung | 10 Jan 2030 Manufacturer deadline | Ends in 3 years 2 months | endoflife.date |
| 186 | moto g15 power Motorola | 5 Jan 2030 Calculated EU floor | EU floor in 3 years 1 month | EPREL |
| 187 | moto e15 Motorola | 29 Dec 2029 Calculated EU floor | EU floor in 3 years 1 month | EPREL |
| 188 | moto g15 Motorola | 26 Dec 2029 Calculated EU floor | EU floor in 3 years 1 month | EPREL |
| 189 | moto g05 Motorola | 20 Dec 2029 Calculated EU floor | EU floor in 3 years 1 month | EPREL |
| 190 | realme GT 7 Pro realme | 25 Nov 2029 Calculated EU floor | EU floor in 3 years | EPREL |
| 191 = | Xiaomi 14T Xiaomi | 26 Sept 2029 Manufacturer deadline | Ends in 2 years 10 months | Xiaomi Security Center |
| 191 = | Xiaomi 14T Pro Xiaomi | 26 Sept 2029 Manufacturer deadline | Ends in 2 years 10 months | Xiaomi Security Center |
| 193 = | iPhone 16 Apple | 19 Sept 2029 Calculated EU floor | EU floor in 2 years 10 months | EPREL |
| 193 = | iPhone 16 Plus Apple | 19 Sept 2029 Calculated EU floor | EU floor in 2 years 10 months | EPREL |
| 193 = | iPhone 16 Pro Max Apple | 19 Sept 2029 Calculated EU floor | EU floor in 2 years 10 months | EPREL |
| 196 | iPhone 16 Pro Apple | 17 Sept 2029 Calculated EU floor | EU floor in 2 years 10 months | EPREL |
| 197 | Xiaomi MIX Flip Xiaomi | 18 Jul 2029 Manufacturer deadline | Ends in 2 years 8 months | Xiaomi Security Center |
| 198 | moto g66 5G Motorola | 31 May 2029 Manufacturer deadline | Ends in 2 years 6 months | endoflife.date |
| 199 = | moto g37 Motorola | 30 Apr 2029 Manufacturer deadline | Ends in 2 years 5 months | endoflife.date |
| 199 = | moto g37 power Motorola | 30 Apr 2029 Manufacturer deadline | Ends in 2 years 5 months | endoflife.date |
| 199 = | moto g47 Motorola | 30 Apr 2029 Manufacturer deadline | Ends in 2 years 5 months | endoflife.date |
| 199 = | moto g77 power Motorola | 30 Apr 2029 Manufacturer deadline | Ends in 2 years 5 months | endoflife.date |
| 203 | motorola edge 60 Motorola | 31 Mar 2029 Manufacturer deadline | Ends in 2 years 4 months | endoflife.date |
| 204 | Xiaomi 14 Ultra Xiaomi | 15 Mar 2029 Manufacturer deadline | Ends in 2 years 4 months | Xiaomi Security Center |
| 205 = | Galaxy A35 5G Samsung | 11 Mar 2029 Manufacturer deadline | Ends in 2 years 4 months | endoflife.date |
| 205 = | Galaxy A55 5G Samsung | 11 Mar 2029 Manufacturer deadline | Ends in 2 years 4 months | endoflife.date |
| 207 | Xiaomi 14 Xiaomi | 25 Feb 2029 Manufacturer deadline | Ends in 2 years 3 months | Xiaomi Security Center |
| 208 = | OnePlus 12 OnePlus | 23 Jan 2029 Manufacturer deadline | Ends in 2 years 2 months | endoflife.date |
| 208 = | OnePlus 12R OnePlus | 23 Jan 2029 Manufacturer deadline | Ends in 2 years 2 months | endoflife.date |
| 210 = | Galaxy A15 Samsung | 11 Dec 2028 Manufacturer deadline | Ends in 2 years 1 month | endoflife.date |
| 210 = | Galaxy A15 5G Samsung | 11 Dec 2028 Manufacturer deadline | Ends in 2 years 1 month | endoflife.date |
| 210 = | Galaxy A25 5G Samsung | 11 Dec 2028 Manufacturer deadline | Ends in 2 years 1 month | endoflife.date |
| 213 | Galaxy S23 FE Samsung | 5 Oct 2028 Manufacturer deadline | Ends in 22 months | endoflife.date |
| 214 = | Xiaomi 13T Xiaomi | 4 Oct 2028 Manufacturer deadline | Ends in 22 months | Xiaomi Security Center |
| 214 = | Xiaomi 13T Pro Xiaomi | 4 Oct 2028 Manufacturer deadline | Ends in 22 months | Xiaomi Security Center |
| 216 | Redmi 14C Xiaomi | 26 Sept 2028 Manufacturer deadline | Ends in 22 months | Xiaomi Security Center |
| 217 | iPhone 15 Plus Apple | 19 Sept 2028 Calculated EU floor | EU floor in 22 months | EPREL |
| 218 | iPhone 15 Apple | 17 Sept 2028 Calculated EU floor | EU floor in 22 months | EPREL |
| 219 | Fairphone 4 Fairphone | 1 Sept 2028 Manufacturer deadline | Ends in 21 months | endoflife.date |
| 220 | Galaxy A06 Samsung | 22 Aug 2028 Manufacturer deadline | Ends in 21 months | endoflife.date |
| 221 = | Galaxy Z Flip5 Samsung | 11 Aug 2028 Manufacturer deadline | Ends in 21 months | endoflife.date |
| 221 = | Galaxy Z Fold5 Samsung | 11 Aug 2028 Manufacturer deadline | Ends in 21 months | endoflife.date |
| 223 = | moto g67 power 5G Motorola | 30 Jun 2028 Manufacturer deadline | Ends in 19 months | endoflife.date |
| 223 = | moto g85 5G Motorola | 30 Jun 2028 Manufacturer deadline | Ends in 19 months | endoflife.date |
| 223 = | motorola razr 50 Motorola | 30 Jun 2028 Manufacturer deadline | Ends in 19 months | endoflife.date |
| 223 = | motorola razr 50 ultra Motorola | 30 Jun 2028 Manufacturer deadline | Ends in 19 months | endoflife.date |
| 227 | Xiaomi 13 Ultra Xiaomi | 12 Jun 2028 Manufacturer deadline | Ends in 19 months | Xiaomi Security Center |
