Cheapest official replacement batteries
34 of the 322 phones we list have a battery price published by the manufacturer or its official parts channel. Prices are for the part only: no labour or shipping.
Some manufacturers publish prices including VAT and others excluding VAT. We keep them in two separate tables and do not add VAT ourselves, so compare within a table, not across tables.
Prices including VAT (20 phones)
Prices excluding VAT (14 phones)
| # | Phone | Price | Source |
|---|---|---|---|
| 1 | Galaxy A05s Samsung | €23.27 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 2 | Fairphone 4 Fairphone | €24.75 excl. VAT | Official Fairphone shop · 19 Oct 2026 |
| 3 | Galaxy A16 Samsung | €25.97 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 4 | Galaxy A06 Samsung | €29.00 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 5 | Galaxy A26 5G Samsung | €29.07 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 6 | Galaxy S24 FE Samsung | €29.57 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 7 | Galaxy A56 5G Samsung | €31.97 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 8 | Galaxy A36 5G Samsung | €32.38 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 9 = | Fairphone (Gen. 6) Fairphone | €33.02 excl. VAT | Official Fairphone shop · 19 Oct 2026 |
| 9 = | Fairphone 5 Fairphone | €33.02 excl. VAT | Official Fairphone shop · 19 Oct 2026 |
| 9 = | Fairphone 6+ Fairphone | €33.02 excl. VAT | Fairphone · 24 Oct 2026 |
| 12 | Galaxy S24 Samsung | €35.10 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 13 | Galaxy S25 Samsung | €38.36 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 14 | Galaxy S25+ Samsung | €43.13 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
Phones with an official price in more than one country join this list when you pick that country.
Source: the manufacturer's own price list or official parts store, linked on each row. Data as of 26 Oct 2026. How these rankings work.