Official part prices
Prices manufacturers publish for their own spare parts, directly or through their official parts channel. Part only: labour and shipping are not included. VAT depends on the source and is noted below. Where a part is sold to professional repairers only, it is marked.
| Phone | Screen | Outer screen | Battery | Back cover | Charging port board | Main rear camera | Front camera |
|---|---|---|---|---|---|---|---|
| iPhone 17e Apple | – | – | – | – | – | – | – |
| iPhone 16e Apple | – | – | – | – | – | – | – |
| iPhone 17 Apple | – | – | – | – | – | – | – |
| iPhone 17 Pro Apple | – | – | – | – | – | – | – |
| iPhone 17 Pro Max Apple | – | – | – | – | – | – | – |
| iPhone Air Apple | – | – | – | – | – | – | – |
| iPhone 16 Apple | – | – | – | – | – | – | – |
| iPhone 16 Plus Apple | – | – | – | – | – | – | – |
| iPhone 16 Pro Apple | – | – | – | – | – | – | – |
| iPhone 16 Pro Max Apple | – | – | – | – | – | – | – |
| iPhone 15 Apple | – | – | – | – | – | – | – |
| iPhone 15 Plus Apple | – | – | – | – | – | – | – |
| iPhone 15 Pro Apple | – | – | – | – | – | – | – |
| iPhone 15 Pro Max Apple | – | – | – | – | – | – | – |
| iPhone 14 Apple | – | – | – | – | – | – | – |
| iPhone 14 Plus Apple | – | – | – | – | – | – | – |
| iPhone 14 Pro Apple | – | – | – | – | – | – | – |
| iPhone 14 Pro Max Apple | – | – | – | – | – | – | – |
| iPhone 13 Apple | – | – | – | – | – | – | – |
| iPhone 13 mini Apple | – | – | – | – | – | – | – |
| iPhone 13 Pro Apple | – | – | – | – | – | – | – |
| iPhone 13 Pro Max Apple | – | – | – | – | – | – | – |
| iPhone 12 Apple | – | – | – | – | – | – | – |
| iPhone 12 mini Apple | – | – | – | – | – | – | – |
| iPhone 12 Pro Apple | – | – | – | – | – | – | – |
| iPhone 12 Pro Max Apple | – | – | – | – | – | – | – |
| Fairphone 6+ Fairphone | €74.34 | – | €33.02 | – | €16.49 | €57.81 | €28.88 |
| Fairphone (Gen. 6) Fairphone | €74.34 | – | €33.02 | – | €16.49 | €57.81 | €28.88 |
| Fairphone 5 Fairphone | €82.60 | – | €33.02 | €20.62 | €16.49 | €57.81 | €28.88 |
| Fairphone 4 Fairphone | €66.07 | – | €24.75 | €16.49 | €12.36 | – | €24.75 |
| Pixel 10a Google | €129.95 | – | €32.95 | €39.95 DE | – | – | – |
| Pixel 10 Google | €119.95 | – | €47.95 | €89.95 | – | – | – |
| Pixel 10 Pro Google | €199.95 | – | €47.95 | €99.95 | – | – | – |
| Pixel 10 Pro Fold Google | €949.95 | €149.95 | €109.95 | €129.95 | – | – | – |
| Pixel 10 Pro XL Google | €189.95 | – | €47.95 | €109.95 | – | – | – |
| Pixel 9a Google | €119.95 | – | €47.95 | €39.95 DE | – | – | – |
| Pixel 8a Google | €119.95 | – | €37.95 | €39.95 DE | – | – | – |
| Pixel 9 Google | €139.95 | – | €57.95 | €59.95 | – | – | – |
| Pixel 9 Pro Google | €179.95 | – | €57.95 | €92.95 | – | – | – |
| Pixel 9 Pro Fold Google | €899.95 | €129.95 | €99.95 | €129.95 | – | – | – |
| Pixel 9 Pro XL Google | €189.95 | – | €57.95 | €92.95 | – | – | – |
| Pixel 7a Google | €109.95 | – | €37.95 | €44.95 | – | – | – |
| Pixel 8 Google | €149.95 | – | €47.95 | €144.95 DE | – | – | – |
| Pixel 8 Pro Google | €229.95 | – | €57.95 | €179.95 DE | – | – | – |
| Pixel Fold Google | €899.95 | €129.95 | €99.95 | €69.95 | – | – | – |
| Pixel 6a Google | €99.95 | – | €37.95 | – | – | – | – |
| Pixel 7 Google | €139.95 | – | €47.95 | – | – | – | – |
| Pixel 7 Pro Google | €199.95 | – | €47.95 | – | – | – | – |
| Pixel 6 Google | – | – | €47.95 | – | – | – | – |
| Pixel 6 Pro Google | €199.95 | – | €47.95 | – | – | – | – |
| Galaxy A26 5G Samsung | €83.43–€88.36 | – | €29.07 | €11.88–€15.41 | €12.60* | €28.37* | €11.23* |
| Galaxy A36 5G Samsung | €118.40–€118.60 | – | €32.38 | €23.22–€26.42 | €16.47* | €41.27* | €14.06* |
| Galaxy A56 5G Samsung | €101.07 | – | €31.97 | €23.63–€24.21 | €19.01* | €53.12* | €18.74* |
| Galaxy S25 Samsung | €176.36 | – | €38.36 | €45.61–€49.19 | €26.80* | €80.19* | €39.26* |
| Galaxy S25 Ultra Samsung | €301.19 | – | – | €53.17–€55.19 | €27.34* | €126.16* | €39.76* |
| Galaxy S25+ Samsung | €218.36 | – | €43.13 | €45.68–€49.03 | €26.39* | €88.25* | €37.40* |
| Galaxy A06 Samsung | €56.05 | – | €29.00 | – | – | – | – |
| Galaxy A16 Samsung | €64.26 | – | €25.97 | €10.85–€11.52 | €5.65* | €5.76–€16.88* | €9.07* |
| Galaxy S24 Samsung | €149.78 | – | €35.10 | €34.38–€34.79 | €21.24* | €80.19* | €34.58* |
| Galaxy S24 FE Samsung | €83.93 | – | €29.57 | €21.42–€21.78 | €17.35* | – | €25.90* |
| Galaxy A05s Samsung | €44.73 | – | €23.27 | – | – | – | – |
* professional repairers only.
- Fairphone: EUR, excl. VAT. Official Fairphone shop price, excl. VAT and shipping. Fairphone's product page lists "The Fairphone (Gen. 6) Front Camera" as compatible with the Fairphone (Gen. 6+). 2026-10-24.
- Official Fairphone shop: EUR, excl. VAT. Official Fairphone shop price, excl. VAT and shipping. 2026-10-19.
- iFixit Europe, Google's genuine-parts channel in the EU: EUR, incl. VAT. Genuine Google part sold by iFixit Europe, Google's parts channel in the EU (part only). Incl. VAT, excl. shipping. 2026-10-19.
- iFixit Germany, Google's genuine-parts channel: EUR, incl. VAT. Genuine Google part sold by iFixit Germany (de-de), Google's parts channel (part only). Incl. VAT, excl. shipping. 2026-10-24.
- Samsung self-repair price list (EUR): EUR, excl. VAT. Indicative price, excl. VAT and other taxes, shipping and other costs (Samsung price list v2.0). 2025-06-19.
261 of 322 phones have no official part prices here yet. We add a manufacturer only when it publishes a price list we can link to.