Data as of
C
Repairability index
Six scores, each from 0 to 5
Key figures
From the product information sheet
| OS updates | 5 yearssource |
|---|---|
| Battery cycles to 80% | 1000source |
| Battery per charge | 41 hsource |
| Guarantee | 12 monthssource |
EU energy label
| Repairability class | Csource |
|---|---|
| Repairability index | 2.79 / 5source |
| Battery capacity | 4005 mAhsource |
| Battery user-replaceable | Nosource |
| Drop reliability class | Csource |
| Water and dust rating | IP68source |
| Energy efficiency class | Bsource |
| Placed on market | 03/03/2025source |
All values from the EPREL product information sheet, retrieved 2026-10-17.
Spare-part prices
Not published yet. We only list prices checked in the manufacturer's own EU store.
Apple parts and repair portalRepair prices
Not published yet.
Parts and refurbished
May become affiliate links. See the disclosure.
Monthly update
New EU label entries and score changes, once a month. Unsubscribe at any time.
Sent with Buttondown.