Compare / OnePlus 12R vs OnePlus 13R
OnePlus 12R vs OnePlus 13R
Every value links to its source. Empty cells mean we have no sourced value yet.
| OnePlus 12R | OnePlus 13R | |
|---|---|---|
| Released | 23 Jan 2024 source | 7 Jan 2025 source |
| Support date used | 23 Jan 2029 source | 14 Jan 2031 (EU minimum) source |
| Years to that date | 2.2 | 4.2 |
| Our answer | Medium manufacturer horizon | Choose your planning period |
| EU repairability class | no data yet | B |
| Repair index | no data yet | 3.83 / 5 source |
| OS update years (EU label) | no data yet | 6 source |
| Battery cycles to 80% | no data yet | 1200 source |
| Battery capacity | no data yet | 5860 mAh source |
| Water and dust rating | no data yet | IP65 source |
| Official battery part | no data yet | no data yet |
| Official screen part | no data yet | no data yet |
Years left as of 6 Nov 2026. Full method