Compare / OnePlus 12 vs OnePlus 13
OnePlus 12 vs OnePlus 13
Every value links to its source. Empty cells mean we have no sourced value yet.
| OnePlus 12 | OnePlus 13 | |
|---|---|---|
| Released | 23 Jan 2024 source | 31 Oct 2024 source |
| Support date used | 23 Jan 2029 source | 7 Jan 2031 (EU minimum) source |
| Years to that date | 2.2 | 4.2 |
| Our answer | Medium manufacturer horizon | Choose your planning period |
| EU repairability class | no data yet | B |
| Repair index | no data yet | 3.71 / 5 source |
| OS update years (EU label) | no data yet | 6 source |
| Battery cycles to 80% | no data yet | 1000 source |
| Battery capacity | no data yet | 2920 mAh source |
| Water and dust rating | no data yet | IP68 source |
| Official battery part | no data yet | no data yet |
| Official screen part | no data yet | no data yet |
Years left as of 6 Nov 2026. Full method