Compare / Galaxy S22 vs Galaxy S22+
Galaxy S22 vs Galaxy S22+
Every value links to its source. Empty cells mean we have no sourced value yet.
| Galaxy S22 | Galaxy S22+ | |
|---|---|---|
| Released | 25 Feb 2022 source | 25 Feb 2022 source |
| Support date used | 25 Feb 2027 source | 25 Feb 2027 source |
| Years to that date | 0.3 | 0.3 |
| Our answer | Short manufacturer horizon | Short manufacturer horizon |
| EU repairability class | no data yet | no data yet |
| Repair index | no data yet | no data yet |
| OS update years (EU label) | no data yet | no data yet |
| Battery cycles to 80% | no data yet | no data yet |
| Battery capacity | no data yet | no data yet |
| Water and dust rating | no data yet | no data yet |
| Official battery part | no data yet | no data yet |
| Official screen part | no data yet | no data yet |
Years left as of 6 Nov 2026. Full method