Black Friday 27 Nov 2026
Galaxy S26: is the Black Friday price real?
We compare every shop price for the Galaxy S26 with the lowest price the same shop charged in the previous 30 days. That is the "before" price EU law requires for any announced discount.
Lowest tracked price€1,149.00Public, 2026-11-06
Cost per year€181.55
Security updates until2033endoflife.date
EU repairability classC3.01 / 5
Price check
| Shop | Condition | Price now | Shop's "before" price | Lowest in previous 30 days | Days recorded | Result |
|---|---|---|---|---|---|---|
| Public* | New | €1,149.00 | – | – | 12 | Not enough history |
| Public* | New | €1,149.00 | – | – | 12 | Not enough history |
| Public* | New | €1,149.00 | – | – | 12 | Not enough history |
| Public* | New | €1,149.00 | – | – | 12 | Not enough history |
| Kotsovolos* | New | €1,149.99 | – | – | 11 | Not enough history |
| Kotsovolos* | New | €1,149.99 | – | – | 11 | Not enough history |
| Kotsovolos* | New | €1,149.99 | – | – | 11 | Not enough history |
| Kotsovolos* | New | €1,149.99 | – | – | 11 | Not enough history |
| Kotsovolos* | New | €1,149.99 | – | – | 11 | Not enough history |
| Public* | New | €1,349.00 | – | – | 12 | Not enough history |
| Public* | New | €1,349.00 | – | – | 12 | Not enough history |
| Public* | New | €1,349.00 | – | – | 12 | Not enough history |
| Public* | New | €1,349.00 | – | – | 12 | Not enough history |
| Kotsovolos* | New | €1,349.99 | – | – | 11 | Not enough history |
| Kotsovolos* | New | €1,349.99 | – | – | 11 | Not enough history |
| Kotsovolos* | New | €1,349.99 | – | – | 11 | Not enough history |
| Kotsovolos* | New | €1,349.99 | – | – | 11 | Not enough history |
Checked 2026-11-06. How the result is worked out · Affiliate disclosure
* Affiliate link: if you buy through this link, we may earn a commission. The price you pay does not change. Affiliate disclosure
What it costs to own
From the EU label (EPREL), manufacturer update policies and official part price lists. Each figure links to its source.
| Cost per year (new, today's lowest tracked price) | €181.55 |
|---|---|
| Security updates until | 6 Mar 2033source |
| Years of updates left | 6.3 |
| Battery charge cycles to 80% capacity | 1200EPREL |
| EU repairability class | C3.01 / 5EPREL |
| Official battery price | no data yet |
| Official screen price | no data yet |
Seen a Black Friday price? Work out the cost per year
Cost per year
Enter a price to see the cost per year.
Before you buy
- Security updates for the Galaxy S26 are due to end on 6 Mar 2033. A cheaper older model may stop getting updates years earlier, which raises its cost per year.
- Compare the sale price with the shop's lowest price in the 30 days before the sale, not with the recommended retail price.
- Check you are comparing the same storage size and the same condition (new or a given refurbished grade).